JOIN THE CLUB!
Sign up to get the latest on sales, new releases and more…
Sizes are following the UK size chart. The body measurements are indications only. Please only use the measurements as a guideline.
Hip and chest measurements should be taken at the widest point while waist should be taken at the smallest.
| UK | 6 | 8 | 10 | 12 |
| xs | s | m | l | |
| EU | 34 | 36 | 38 | 40 |
| IT | 38 | 40 | 42 | 44 |
| FR | 36 | 38 | 40 | 42 |
| US | 2 | 4 | 6 | 8 |
| Chest | 82 cm | 86 cm | 90 cm | 94 cm |
| Waist | 66 cm | 70 cm | 74 cm | 78 cm |
| Hip | 92 cm | 96 cm | 100 cm | 104 cm |
Sign up to get the latest on sales, new releases and more…
My Account
Customer Support
About Us