Loveshackfancy Size Chart

 

Conversion between Numeric and US Sizing

P XS $ M L XL
00 0-2 4-6 6-8 8-10 10-12

 

Dresses

SIZE SIZE BUST WAIST HIP ARM
00 P 30-31 24-25 35-36" 29.5-30
0 XS 31-32 24-25 35-36" 30-30.5"
2 XS 32-33 25-26 36-37 30.5-31"
4 $ 33-34 26-27" 37-38" 31-31.5*
6 S 34-35 27-28* 38-39" 315-32
8 M 35-36 28-29" 39-40 32-325
10 M 36-37 29-30 40-41" 32.5-33
12 L 37-38" 30-31" 41-42 33-33.5"
14 L 38-39 31-32 42-43" 33.5-34
16 XI 39-40* 32-33 43-44" 34-34.57

 

Tops

SIZE SIZE BUST WAIST HIP ARM
00 P 30-31 24-25 35-36" 29.5-30
0 XS 31-32 24-25* 35-36" 30-30.5*
2 XS 32-33 25-26" 36-37 30.5-31"
4 $ 33-34 26-27" 37-38" 31-31.5*
6 S 34-35 27-28" 38-39" 315-32
8 M 35-36 28-29" 39-40 32-325
10 M 36-37 29-30" 40-41" 32.5-33
12 L 37-38 30-31" 41-42 33-33.5"
14 I 38-39 31-32 42-43" 33.5-34
16 XI 39-40" 32-33" 43-44" 34-34.5

 

Bottoms

SIZE SIZE WAIST HIP INSEAM CROP LENGTH INSEAM REGULAR INSEAM FLOOR LENGTH
00 P 24-25 35-36" 27-29 30-33' 34-35
0 XS 24-25 35-36" 27-29 30-33 34-35
2 XS 25-26 36-37 27-29 30-33' 34-35
4 S 26-27 37-38 27-29 30-33' 34-35
6 $ 27-28 38-39 27-29 30-33" 34-35
8 M 28-29 39-40' 27-29 30-33 34-35
to M 29-30 40-41 27-29 30-33" 34-35
12 L 30-31" 41-42 27-29 30-33 34-35
14 L 31-32" 42-43 27-29 30-33' 34-35
16 XL 32-33" 43-44 27-29 30-33 34-35

 

Swimwear

SIZE BUST WAIST HIP (MID-RISE BOTTOMS) HIP (CLASSIC CUT BOTTOMS)
p 33 25.5 33 36.25
X-SMALL 33 25.5 33 36.25
SMALL 34 26.5 34 37.25
MEDIUM 35.5' 28' 35.5 38.75
LARGE 38' 30.5 38' 4125
X-LARGE 40.5" 33' 40.5 43.75