Eleventy Size Chart
MENS TOPS
INT | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
EU | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
FR | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
IT | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
UK/US | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
MENS BOTTOMS
IT | 42 | - | 44 | - | 46 | - | 48 | - | 50 | 52 | 54 |
---|---|---|---|---|---|---|---|---|---|---|---|
UK/US | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 |
FR | 38 | - | 40 | - | 42 | - | 44 | - | 46 | 48 | 50 |
WOMENS TOPS
INT | XXS | XS | S | M | I. | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|---|
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
WOMENS BOTTOMS
IT | 42 | 44 | 46 | 48 | 50 | 54 | 56 | 58 | 60 | |
---|---|---|---|---|---|---|---|---|---|---|
UK/US | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
FR | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |