JOIN THE CLUB!
Sign up to get the latest on sales, new releases and more…
| Size | Age (Years) | Height | Weight | Waist |
|---|---|---|---|---|
| 2T or 2 | 1 1/2 to 2 | 34" to 36" | 29 to 31 lbs. | 201/2" |
| 3T or 3 | 2 | 36" to 39" | 31 to 34 lbs. | 21" |
| 4T or 4 | 3 | 39" to 42" | 35 to 40 lbs. | 21 1/2" |
| 5 | 4 | 42" to 45" | 40 to 44 lbs. | 22" |
| 6 | 5 | 45" to 48" | 45 to 54 lbs. | 22 1/2" |
| 7 | 6 to 7 | 48" to 51" | 54 to 60 lbs. | 23" |
| 8 | 7 to 8 | 51" to 53" | 60 to 66 lbs. | 23 1/2" |
| 10 | 8 to 9 | 53" to 55" | 66 to 74 lbs. | 24" |
| 12 | 9 to 10 | 55" to 58" | 74 to 87 lbs. | 25" |
| 14 | 10 to 11 | 58" to 60" | 87 to 100 lbs. | 26" |
| 16 | 11 to 12 | 60" to 62" | 100 to 115 lbs. | 27" |
Sign up to get the latest on sales, new releases and more…
My Account
Customer Support
About Us